Zoomlion Zrane 25 Ton Truck Crane Mobile Crane Price and Spare Parts
Basic Info.
Model NO. | QY25V |
Type | Straight Arm |
Product | Zoomlion Truck Crane Hydraulic Mobile Crane |
Transport Package | Roro or Bulk Package, Suitable for Ocean Shipment |
Specification | EU 3 |
Trademark | Zoomlion |
Origin | China |
HS Code | 8426990000 |
Production Capacity | 1000/Month |
Product Description
Truck Crane Zoomlion Truck Crane
- QY16V
- QY25V
- QY25D
- QY30V
- QY55V
- QY55D
- QY55D
- QY70V
- QY80V
- ZTC800V
- ZTC600V
- ZTC1000
Zoomlion Truck Crane QY25 Specification
Integrates Zoomlion more than 40 years experience in mobile cranes with adcanced technology.
Weight optimaized and distortion-resistant design of low-alloy and high-strength steel providing the MAX.
Lifting height with jib up to 46.5m.
Higher operation/working speed.
Profitable return on investment
Item Unit Value | ||||||||||||||||||||||||||||||||||
Workperformance | Max. rated lifting capacity | kg | 25000 | |||||||||||||||||||||||||||||||
Max. load moment of basic boom | kN.m | 950 | ||||||||||||||||||||||||||||||||
Max. load moment of main boom (fully extended) | kN.m | 525 | ||||||||||||||||||||||||||||||||
Max. lifting height of main boom | m | 38.7 | These parameters do not include deflection of main boom and jib. | |||||||||||||||||||||||||||||||
Max. lifting height of jib | m | 46.58 | ||||||||||||||||||||||||||||||||
Work speeds | Max. hoist rope speed (Main winch) | m/min | 135 | At 3 rd layer | ||||||||||||||||||||||||||||||
Max. hoist rope speed (Auxiliary winch) | m/min | 100 | At 3 rd layer | |||||||||||||||||||||||||||||||
Boom derricking up time | s | 45 | ||||||||||||||||||||||||||||||||
Boom telescoping out time | s | 120 | ||||||||||||||||||||||||||||||||
Max. slewing speed | r/min | 2.6 | ||||||||||||||||||||||||||||||||
Driving | Max. driving speed | km/h | 72 | |||||||||||||||||||||||||||||||
Max. gradeability | % | 34 | ||||||||||||||||||||||||||||||||
Min. turning diameter | m | ≤20 | ||||||||||||||||||||||||||||||||
Min. ground clearance | mm | 235 | ||||||||||||||||||||||||||||||||
Limits for exhaust pollutants and smoke | Comply with related standards | GB3847-2005 GB17691-2005 National stage III | ||||||||||||||||||||||||||||||||
Oil consumption per hundred kilometer | L | 38 | ||||||||||||||||||||||||||||||||
Mass | Deadweight in driving condition | kg | 29400 | |||||||||||||||||||||||||||||||
Complete vehicle kerb mass | kg | 29270 | ||||||||||||||||||||||||||||||||
Front axle load | kg | 6370 | ||||||||||||||||||||||||||||||||
Rear axle load | kg | 22900 | ||||||||||||||||||||||||||||||||
Dimensions | Overall dimensions (L × W × H) | mm | 12510×2500×3455 | |||||||||||||||||||||||||||||||
Outrigger spread (L) | m | 5.15 | ||||||||||||||||||||||||||||||||
Outrigger spread (W) | m | 6.1 | ||||||||||||||||||||||||||||||||
Main boom length | m | 10.3 - 38.5 | ||||||||||||||||||||||||||||||||
Boom angle | . | -2 - 80 | ||||||||||||||||||||||||||||||||
Jib length | m | 8 | ||||||||||||||||||||||||||||||||
Offset | . | 0, 30 | ||||||||||||||||||||||||||||||||
Chassis | Model | ZLJ5323JQZ | ||||||||||||||||||||||||||||||||
Type | II | Code: ZLJ5323JQZV3 | ||||||||||||||||||||||||||||||||
Engine | Model | kw/r/min | WP6.240 | |||||||||||||||||||||||||||||||
Rated power | n.m/r/min | 176/2300 | ||||||||||||||||||||||||||||||||
Max. output torque | 900/1400 - 1600 | |||||||||||||||||||||||||||||||||
Manufacturer | Zoomlion Heavy Industry Science and Technology Co., Ltd. |
More Products:
Wheel loader, Min. loader, Excavator, Bulldozer, Backhoe Loader, Skid Steer loader
Concrete pump, Trailer Concrete pump, Concrete mixer truck, Concrete Batching Plant
Tower Crane,Truck Crane, Rough Terrain Crane, Crawler Crane, Truck Mounted Crane,
Forklift, Telescopic Handler, Reach Stacker, Overhead Crane, JIB Crane, Moving cart
Tank Truck Trailer, Tank Truck Trailer, Fuel Tanker Truck, Water truck, Water Tanker
Asphalt Mixing Plant, Asphat Concrete Paver, Road Roller, Motor Grader,
Dump truck, Tractor head, Cargo truck, Semi-Trailer, Special Vehicle
Horizontal Directional Drill, Rotary Drilling Rig, Road Header, Diaphragm Wall Grab
Crushing equipment, Grinding equipment, Feeding&Conveying,Screening&Washing
Tractor, Harvester
Spare Parts and etc.
Contact Sales Manager: Ms Daisy Zhu
Mobile/: +86-13564632264
Evangel Industrial (Shanghai) Co., Ltd.
Evangel International Machinery Ltd.
(Construction Machinery Professional Exporter)
Web: evangelchina.en.made-in-china.com
evangelchina.en.made-in-china.com